Content

Charge Moves Ranking

This page notes the most powerful charge attacks (or special attacks) based on DPS (Damage Per Second) in Pokemon Go.
Pokemon Go Top Story
Is Suicune good?
update 13/08/2016

This page is going to be updated!

This is the ranking of charge moves (or special attacks) based on Damage Per Second (DPS). You can make Pokemon use charge moves by holding the screen. These moves need time to charge energy bars and Pokemon do motion to do it. The power of charge moves are higher than that of fast moves.

What is DPS?

DPS, indicating Damage Per Second, is a measure to see how strong and effective the move is to defeat another Pokemon in gym battles. As higher the DPS of the move, the move is more powerful.

How to see the charts

  • To see details of a move, tap the name of the move.
  • Rank (#)
  • DPS (Damage Per Second)
  • Fast Move (Category of moves)
  • Type (Type of moves)
  • Power/Duration (Power and duration of moves)
  • Energy (Required number of energy bars)
  • Critical % (Chance of critical hit)

Notes:

  • Each special move is assigned power, needed energy, duration, and critical hit ratio.
  • Unit of duration is milisecond (ms).
  • When a move is critical hit, the damage is 1.5 times larger.
  • DPS indicates damage per second.
  • DPS calculation: DPS = Power ÷ Duration × 1000 × (1 + Critical Hit Ratio × 0.5)
  • Time to charge is not taken into account for the DPS calculation above.

The best fast moves for gym battles based on DPS

Top 10

# DPS Charge
Move
Type Power/
Duration
Energy Critical
(%)
1 32.853 Body Slam Normal 50/1560 2 5%
2 30.938 Cross Chop Fighting 55/2000 1 25%
3 30.000 Dragon Claw Dragon 40/1500 1 25%
4 22.177 Stone Edge Rock 55/3100 1 50%
5 21.809 Aqua Tail Water 50/2350 2 5%
6 21.429 Power Whip Grass 60/2800 1 0%
8 20.500 Iron Head Steel 40/2000 3 5%
8 20.500 Gunk Shot Poison 60/3000 1 5%
7 21.094 Brick Break Fighting 30/1600 3 25%
10 19.712 Sludge Bomb Poison 50/2600 2 5%

11-20

# DPS Charge
Move
Type Power/
Duration
Energy Critical
(%)
11 19.219 Hurricane Flying 60/3200 1 5%
12 18.981 Thunderbolt Electric 50/2700 2 5%
13 18.304 Psychic Psychic 50/2800 2 5%
14 18.088 Psychic Poison 60/3400 1 5%
15 18.080 Leaf Blade Grass 45/2800 2 25%
16 17.672 Play Rough Fairy 50/2900 2 5%
16 17.672 Flamethrower Fire 50/2900 2 5%
18 17.617 Megahorn Bug 55/3200 1 5%
19 17.083 Thunder Punch Electric 40/2400 3 5%
19 17.083 Hyper Fang Normal 35/2100 3 5%

21-30

# DPS Charge
Move
Type Power/
Duration
Energy Critical
(%)
21 16.400 Discharge Electric 40/2500 3 5%
22 16.184 Hydro Pump Water 60/3800 1 5%
22 16.184 Heat Wave Fire 60 /3800 1 5%
24 16.016 Petal Blizzard Grass 50/3200 2 5%
25 15.769 Blizzard Ice 60 /3900 1 5%
26 15.494 Thunder Electric 65/4300 1 5%
27 15.185 Psyshock Psychic 40/2700 3 5%
28 15.000 Cross Poison Poison 20/1500 4 25%
28 15.000 Moonblast Fairy 60/4100 1 5%
28 15.000 Fire Blast Fire 60/4100 1 5%

31-40

# DPS Charge
Move
Type Power/
Duration
Energy Critical
(%)
31 14.643 X-Scissor Bug 30/ 2100 3 5%
31 14.643 Submission Fighting 30/2100 3 5%
31 14.643 Earthquake Ground 60/4200 1 5%
34 14.455 Flash Cannon Steel 55/3900 3 5%
35 14.350 Hyper Beam Normal 70/5000 1 5%
36 14.236 Dragon Pulse Dragon 50/ 3600 2 5%
37 14.138 Power Gem Rock 40/2900 3 5%
38 14.041 Ice Beam Ice 50/3650 2 5%
39 13.597 Solar Beam Grass 65/4900 1 5%
40 13.312 Shadow Ball Ghost 40/3080 3 5%

41-50

# DPS Charge
Move
Type Power/
Duration
Energy Critical
(%)
41 13.235 Drill Run Ground 40/3400 3 25%
42 13.179 Ice Punch Ice 45/3500 3 5%
42 13.179 Dark Pulse Dark 45/3500 3 5%
44 12.813 Bone Club Ground 20/1600 4 5%
44 12.813 Rock Slide Rock 40/3200 3 5%
44 12.813 Seed Bomb Grass 30/2400 3 5%
44 12.813 Fire Punch Fire 35/2800 3 5%
48 12.202 Flame Burst Fire 25/2100 4 5%
48 12.202 Stomp Normal 25/2100 4 5%
50 12.059 Bug Buzz Bug 50/ 4250 2 5%

51-59

# DPS Charge
Move
Type Power/
Duration
Energy Critical
(%)
51 11.573 Signal Beam Bug 35/3100 3 5%
52 11.389 Low Sweep Fighting 25/2250 4 5%
52 11.389 Drill Peck Flying 30/2700 3 5%
54 10.982 Dazzling Gleam Fairy 45/4200 3 5%
55 10.417 Night Slash Dark 25/2700 4 25%
56 9.856 Sludge Poison 25/2600 4 5%
56 9.856 Mud Bomb Ground 25/2600 4 5%
58 9.441 Psybeam Psychic 35/3800 3 5%
59 9.318 Water Pulse Water 30/3300 4 5%
59 9.318 Horn Attack Normal 20/2200 4 5%

61-70

# DPS Charge
Move
Type Power/
Duration
Energy Critical
(%)
61 9.152 Magnet Bomb Steel 25/2800 4 5%
62 9.044 Bulldoze Ground 30/3400 4 5%
63 8.969 Scald Water 35/4000 3 5%
64 8.850 Struggle Normal 15/1695 5 0%
65 8.836 Bubble Beam Water 25/2900 4 5%
65 8.836 Aerial Ace Flying 25/2900 4 5%
67 8.542 Ancient Power Rock 30/3600 4 5%
67 8.542 Brine Water 20/2400 4 5%
67 8.542 Swift Normal 25/3000 4 5%
70 8.523 Air Cutter Flying 25/3300 4 25%

71-80

# DPS Charge
Move
Type Power/
Duration
Energy Critical
(%)
71 8.272 Rock Tomb Rock 25/3400 4 25%
72 8.266 Ominous Wind Ghost 25/3100 4 5%
73 7.953 Dig Ground 45/5800 3 5%
74 7.799 Flame Wheel Fire 35/4600 4 5%
75 7.321 Vice Grip Normal 15/2100 5 5%
76 6.613 Flame Charge Fire 20/3100 5 5%
77 6.543 Aqua Jet Water 15/2350 5 5%
78 6.406 Poison Fang Poison 15/2400 5 5%
79 5.694 Twister Dragon 15/2700 5 5%
80 5.491 Draining Kiss Fairy 15/2800 5 5%

81 -

# DPS Charge
Move
Type Power/
Duration
Energy Critical
(%)
81 5.256 Disarming Voice Fairy 20/3900 5 5%
82 4.046 Icy Wind Ice 15/3800 5 5%
83 3.844 Wrap Normal 15/4000 5 5%

Commens and feedback

Ranking

Comments (updated every hour)

i love scarlet and violet 151!
usually I never comment on blogs but your article is so convincing that never top myself to say ...
> Go to the latest comments

QA

Another Game Site